Every Dubai real-estate project recorded as cancelled by the Dubai Land Department, with the official facts, inspection timeline, site photos, location and what buyers can do to recover their payments.
Source: Dubai Land Department project register, compiled by Freehold Solutions.
| Project | Area | Developer | Registered | Built |
|---|---|---|---|---|
| (Ebony1) Jumeirah Business Center8DLD 4 | Al Thanyah Fifth | Al Fajer Properties (L. L. C) | 2008 | 35.6% |
| 55 Time DubaiDLD 276 | Wadi Al Safa 4 | Dubai Property Ring Ltd | 2008 | 1.0% |
| Abjar TowerDLD 109 | Jumeirah Village Circle (JVC) | Khuyool Investments (L.L.C) | 2008 | 0.8% |
| Ac3DLD 1172 | Al Hebiah First | Lootah Real Estate Investement | 2009 | 35.6% |
| Admiral BayDLD 298 | Madinat Dubai Almelaheyah | Damac Development(L L C) | 2008 | — |
| Al Fahad 4DLD 1674 | Al Barshaa South Third | Alfahad Holding Real Estates Inviestments - Psc - Dubai Branch | 2015 | — |
| Al FerdowsDLD 734 | Jumeirah Village Circle (JVC) | Mammut Construction Group Fzco | 2008 | — |
| Al Habtoor Island Resort & SpaDLD 944 | Palm Jumeirah | Dubai National Investment Co.(L.L.C.) | 2008 | — |
| Al Masa IDLD 368 | Jabal Ali First | Azizi Investments (L.L.C) | 2008 | — |
| Al Masa IiDLD 370 | Jabal Ali First | Azizi Investments (L.L.C) | 2008 | — |
| Al QurashiDLD 1056 | Hessyan Second | Baiti Al Aneeq Buying And Selling Of Real Estate L L C | 2008 | — |
| Al Tafany TowerDLD 917 | Wadi Al Safa 4 | Al Tafany Properties Limited | 2008 | — |
| Alduaa Marina TowerDLD 550 | Dubai Marina | Al Duaa Holdings (Fzc) | 2008 | 15.5% |
| Alfattan Hotel & ResidenseDLD 512 | Palm Jumeirah | Al Fattan Properties (L.L.C) | 2008 | 77.4% |
| Almasah TowerDLD 926 | Wadi Al Safa 2 | Al Masah Middle East Investment Limired | 2008 | — |
| AlreemDLD 711 | Jumeirah Village Circle (JVC) | Taskeen Properties | 2008 | — |
| Alsaqran TowerDLD 818 | Al Thanyah Fifth | Al Saqran Tower Investments (L.L.C) | 2008 | 38.2% |
| Amesco TowerDLD 674 | Al Thanyah Fifth | Amesco Tower Jlt | 2008 | 46.2% |
| Amf ApartmentsDLD 756 | Jabal Ali Industrial Third | Mohamed Jaffar Ali | 2008 | — |
| Amf Business CenterDLD 658 | Jabal Ali First | Trans Trading Globle Corp | 2008 | — |
| Amf ResidencesDLD 757 | Jumeirah Village Circle (JVC) | Mohamed Jaffar Ali | 2008 | — |
| Amf Tower1DLD 758 | Jumeirah Village Circle (JVC) | Mohamed Jaffar Ali | 2008 | — |
| Amf Tower2DLD 759 | Jabal Ali Industrial Third | Mohamed Jaffar Ali | 2008 | — |
| Amwaj TowerDLD 888 | Madinat Dubai Almelaheyah | Mena Capital Investment (L.L.C) | 2008 | 0.2% |
| Angelica Residence 1DLD 379 | Jumeirah Village Circle (JVC) | Syndicate Developer Limited | 2008 | 2.5% |
| Angelica Residence 2DLD 381 | Jumeirah Village Circle (JVC) | Syndicate Developer Limited | 2008 | 2.5% |
| Apex SuitesDLD 173 | Al Barsha South Fifth | Dubai Guernsey Property Investment Limited | 2008 | 85.3% |
| Aquarius Gate TowerDLD 821 | Hessyan Second | D10 Awf Investment Limited | 2008 | 8.0% |
| Aquarius HotelDLD 796 | Jabal Ali Industrial Second | Aquarius Property Development Llc | 2008 | — |
| Arabia TowerDLD 859 | Jabal Ali Industrial Second | Optimo Arabia Limited | 2008 | — |
| Arabian & Spainsh Tower (Phase 2)DLD 319 | Al Hebiah Fourth | Dubai Sports City (L. L. C) | 2008 | 26.8% |
| Arabian CrowneDLD 552 | Wadi Al Safa 4 | M E Development L.L.C | 2008 | 12.4% |
| Arabian GateDLD 773 | Jumeirah Village Circle (JVC) | Time Properties | 2008 | — |
| Arabian TowerDLD 736 | Jumeirah Village Circle (JVC) | Aa Global Limited | 2008 | 14.1% |
| Archery TowerDLD 784 | Al Hebiah Fourth | Makaseb Properties L.L.C | 2008 | — |
| Ariana ParkDLD 38 | Jumeirah Village Circle (JVC) | Sariin S.R.O ( Representativf Office ) | 2008 | — |
| Arooj PalaceDLD 1133 | Jumeirah Village Circle (JVC) | Sharm Investment Co. Limited | 2009 | — |
| Aryene WondersDLD 781 | Wadi Al Safa 2 | Aryene Property Developers Limited | 2008 | — |
| Ashai Tower 5DLD 826 | Jumeirah Village Circle (JVC) | Ashai Tower Jvs Limited | 2008 | 7.3% |
| Aston TowersDLD 152 | Al Barshaa South Second | Pip Developments Limited Dubai Branch | 2008 | 32.8% |
| Atrium Gold TowersDLD 492 | Nadd Hessa | Earth Developers (L L C) | 2008 | 21.0% |
| Augusta@Akoya By DamacDLD 1515 | Al Hebiah Third | Damac Crescent Properties | 2014 | 10.9% |
| AuroraDLD 366 | Wadi Al Safa 5 | Esca Properties Llc | 2009 | 20.0% |
| Ava Designer ResedenssDLD 1553 | Dubai Investment Park First | Town Center Management Limited | 2014 | 26.2% |
| Avenue Residence ThreeDLD 2031 | Jabal Ali First | Nabni Real Estate Development L.L.C | 2018 | 63.2% |
| AviaraDLD 3254 | Al Yelayiss 5 | Emaar Development P.J.S.C. | 2024 | — |
| Axis Residences 20DLD 1268 | Nadd Hessa | Gulf General Investments Co. (P.S.C) | 2010 | — |
| Azizi Feirouz IDLD 372 | Jabal Ali First | Merwess Abdulaziz | 2008 | — |
| Azizi Feirouz IiDLD 373 | Jabal Ali First | Merwess Abdulaziz | 2008 | — |
| Azizi Feirouz IiiDLD 374 | Jabal Ali First | Merwess Abdulaziz | 2008 | — |
| Azizi Fountanne TowerDLD 377 | Palm Jabal Ali | Merwess Abdulaziz | 2008 | — |
| Azizi PlatineDLD 1077 | Palm Jabal Ali | Vokhid Kakharov | 2009 | — |
| Azizi Sawsan-IDLD 375 | Jabal Ali First | Merwess Abdulaziz | 2008 | — |
| Azizi Sawsan-IiDLD 376 | Jabal Ali First | Merwess Abdulaziz | 2008 | — |
| Azizi Victoria 4DLD 2004 | Ghadeer Al Tair | Azizi Developments L.L.C | 2017 | 6.8% |
| Azizi Victoria 5DLD 2055 | Ghadeer Al Tair | Azizi Developments L.L.C | 2018 | — |
| Azizi Yasamine 4DLD 1059 | Jabal Ali First | Azizi Investments (L.L.C) | 2008 | — |
| Azizi Yasamine IiiDLD 369 | Jabal Ali First | Azizi Investments (L.L.C) | 2008 | — |
| BanafshehDLD 144 | Al Jadaf | Mrg Ltd | 2008 | 41.3% |
| Bangash ResidenceDLD 899 | Al Hebiah Fourth | Bangash Investments Limited | 2008 | 6.0% |
| BarbaroDLD 261 | Wadi Al Safa 3 | Global Procurment Fzc | 2008 | — |
| Bassmat Al HanaDLD 844 | Bassam Said Freiha | 2008 | — | |
| Bay Central East TowerDLD 1313 | Dubai Marina | Bay Central Developments Phase 2 Limited | 2012 | 60.3% |
| Bay View ResidencesDLD 481 | Business Bay | Green Emirates Properties Co.Psc | 2008 | — |
| Baynonah TowerDLD 71 | Jumeirah Village Circle (JVC) | Reef Real Estate Investment Co (L.L.C) | 2008 | 0.5% |
| Beach Front LivingDLD 838 | Hessyan Second | Omniyat Properties Nine Limted L.L.C | 2009 | 17.8% |
| Beirut Towers (Achrafieh T. & Verdun T.)DLD 896 | Me'Aisem First | Plus Properties L.L.C | 2008 | — |
| BellagioDLD 180 | Al Barshaa South Third | Al Madar Investment (L.L.C) | 2008 | — |
| BellariaDLD 3255 | Al Yelayiss 5 | Emaar Development P.J.S.C. | 2024 | — |
| Bellatora ResidencesDLD 934 | Madinat Dubai Almelaheyah | Al Fara'A Properties (Llc) | 2008 | — |
| Berlin Classic 1DLD 1470 | Al Barshaa South Third | Premiers Property Developers Limited | 2014 | — |
| Berlin Classic 2DLD 1471 | Al Barshaa South Third | Premiers Property Developers Limited | 2014 | — |
| Beti Ul FunoonDLD 1037 | Al Jadaf | Bux Holdings Limited | 2008 | — |
| Blue BayDLD 160 | Business Bay | Rani International Development (L L C) | 2008 | 13.6% |
| Blue Moon TowerDLD 1129 | Palm Jabal Ali | Diamond Properties Limited | 2009 | — |
| Boris Becker Business TowerDLD 101 | Business Bay | Alternative Capital Invest Gmbh (Branch) | 2008 | 27.5% |
| BristolDLD 59 | Business Bay | Deyaar Development (P.J.S.C) | 2008 | 13.7% |
| BucephalusDLD 936 | Al Barshaa South Third | Bucephalus Holding Limited | 2008 | — |
| Burj Al Fara'ADLD 890 | Jumeirah Village Circle (JVC) | Al Fara'A Properties (Llc) | 2008 | — |
| Burj Al NoorDLD 482 | Business Bay | Green Emirates Properties Co.Psc | 2008 | — |
| Burj AlalamDLD 590 | Business Bay | Burj Alalam Holdings Limited | 2008 | 9.1% |
| Burj Park IiiDLD 1463 | Downtown Dubai | Emaar Properties (P.J.S.C) | 2014 | — |
| Burj Park VDLD 1464 | Downtown Dubai | Emaar Properties (P.J.S.C) | 2014 | — |
| Burj PlaceDLD 1468 | Downtown Dubai | Emaar Properties (P.J.S.C) | 2014 | — |
| Business Place & Park SideDLD 301 | Jabal Ali Industrial Third | Damac Development(L L C) | 2008 | — |
| Cadi 2DLD 573 | Jumeirah Village Circle (JVC) | New World Invest Ltd | 2008 | 7.0% |
| Cadi1DLD 572 | Jumeirah Village Circle (JVC) | Al Masah International Real Estate Development (Llc) | 2008 | 25.5% |
| Cadi3DLD 588 | Jumeirah Village Circle (JVC) | New World Invest Ltd | 2008 | 59.5% |
| Cadi4DLD 587 | Jumeirah Village Circle (JVC) | New World Invest Ltd | 2008 | 42.7% |
| Cadi5DLD 586 | Jumeirah Village Circle (JVC) | Al Masah International Real Estate Development (Llc) | 2008 | 40.1% |
| CambridgeDLD 469 | Warsan Fourth | Gpd Investments Spv Four Limited | 2008 | — |
| Canada Business CenterDLD 141 | Business Bay | Aakar Developers Limited | 2008 | 61.7% |
| Canal ViewsDLD 933 | Jumeirah Village Circle (JVC) | Ishraqah For Development Limited | 2008 | — |
| Capital SquareDLD 314 | Jabal Ali Industrial Third | Damac Development(L L C) | 2008 | — |
| Casa VeronaDLD 240 | Jumeirah Village Circle (JVC) | Cenita Global Limited | 2008 | — |
| Cascade ManorDLD 200 | Al Jadaf | Gold Line Real Estate Development L.L.C | 2017 | 5.0% |
| Cds WaveDLD 4167 | Palm Deira | Cds Real Estate Development L.L.C | 2025 | — |
| Celestial Heights OrionDLD 34 | Jabal Ali Industrial Second | Jad24 Investment Limited | 2008 | 35.4% |
| Celestial Heights PolarisDLD 36 | Jabal Ali Industrial Second | Jad25 Investment Limited | 2008 | 35.0% |
| CelesticaDLD 380 | Al Barsha South Fifth | Syndicate Developer Limited | 2008 | 4.3% |
| Center CourtDLD 94 | Jumeirah Village Circle (JVC) | Eta Star Property Developers L.L.C | 2008 | 26.3% |
| Central Business DistrictDLD 508 | Al Warsan First | Lokhandwala Builders International Limited | 2008 | — |
| Central Square A & BDLD 302 | Jabal Ali Industrial Third | Damac Development(L L C) | 2008 | — |
| Champion Tower 3DLD 646 | Al Hebiah Fourth | Memon Investments L.L.C | 2008 | 94.7% |
| Champions Tower 4DLD 886 | Al Hebiah Fourth | Memon Investments L.L.C | 2008 | 51.6% |
| Chapal Emirates PointDLD 1143 | Al Barsha South Fifth | Chapal World L.L.C. | 2009 | — |
| Charlotte@Akoya By DamacDLD 1516 | Al Hebiah Third | Damac Crescent Properties | 2014 | 10.3% |
| Chase ResidencyDLD 949 | Warsan Fourth | Anis Holdings Limited | 2008 | — |
| Chess TowerDLD 925 | Al Hebiah Fourth | Al Masah International Real Estate Development (Llc) | 2008 | 40.5% |
| Claren 2DLD 1469 | Downtown Dubai | Emaar Properties (P.J.S.C) | 2014 | — |
| Classic Soccer TowerDLD 860 | Al Hebiah Fourth | New World Invest Ltd | 2014 | 27.1% |
| Condor ClassicDLD 520 | Jumeirah Village Circle (JVC) | Condor Properties Limited | 2008 | — |
| Conrad Palm JumeirahDLD 1381 | Palm Jumeirah | Al Iltizam Real Estate Development | 2013 | 2.3% |
| CoopetDLD 186 | Al Barshaa South Third | Al Madar Investment (L.L.C) | 2008 | — |
| Coral 1DLD 643 | Jabal Ali First | Bafarawa General Trading (L.L.C) | 2008 | — |
| Coral 2DLD 644 | Jabal Ali First | Bafarawa General Trading (L.L.C) | 2008 | — |
| Cote D'AzurDLD 911 | Wadi Al Safa 3 | Sheffield Real Estat.L .L .C | 2008 | — |
| Crowen ResidenceDLD 229 | Jumeirah Village Circle (JVC) | Crown Holding Limited | 2008 | — |
| Crown AvenueDLD 1168 | Al Hebiah Fourth | Planetex Holdings Co.Limited | 2009 | 5.5% |
| Crown RoyalDLD 930 | Warsan Fourth | Crown Two Holding Limited | 2008 | — |
| D7DLD 185 | Al Barshaa South Third | Al Madar Investment (L.L.C) | 2008 | 10.5% |
| Dec Business TowerDLD 202 | Business Bay | Dheeraj & East Coast (L.L.C) | 2008 | 28.5% |
| Define EssenceDLD 286 | Hessyan First | Define Properties Llc-Fzc | 2008 | — |
| Define VisionDLD 912 | Hessyan Second | Define Properties Plot 8 Limited | 2008 | — |
| Deyaar ParkDLD 58 | Jabal Ali Industrial Third | Deyaar Development (P.J.S.C) | 2008 | — |
| Diamond Arch1DLD 153 | Jumeirah Village Circle (JVC) | Diamond Arch Limited | 2008 | 5.0% |
| Diamond Arch2DLD 154 | Jumeirah Village Circle (JVC) | Diamond Arch Limited | 2008 | 5.0% |
| Diamond Shopping MallDLD 358 | Wadi Al Safa 5 | Sheffield Real Estat.L .L .C | 2008 | — |
| Donna TowersDLD 677 | Nadd Hessa | Seasif Group Fzco | 2008 | 78.8% |
| Dorna TowerDLD 62 | Jumeirah Village Circle (JVC) | High Rise Properties (L.L.C) | 2008 | — |
| Down Town HightsDLD 652 | Jabal Ali Industrial Third | Emirates Residential And Commercial Properties | 2008 | — |
| Downtown TowersDLD 566 | Downtown Dubai | Hydra Properties (L.L.C) | 2008 | 8.6% |
| Dragon TowersDLD 2063 | Al Warsan First | International City ( L.L.C ) | 2018 | 16.7% |
| Dream BayDLD 527 | Business Bay | Pan Global Development L.L.C | 2008 | 1.6% |
| Dream HarbourDLD 529 | Hessyan First | Desert Dream Investments & Development Properties (L.L.C) | 2008 | — |
| Dream SquareDLD 528 | Warsan Fourth | Desert Dream Investments & Development Properties (L.L.C) | 2008 | 5.0% |
| Dubai Digital CenterDLD 1078 | Al Jadaf | Gulf Towers Investment (L.L.C.) | 2009 | — |
| Dubai Lagoon I Suites Hotel ApartmentDLD 1566 | Dubai Investment Park First | Town Center Management Limited | 2014 | 7.9% |
| Dubai Lagoon I Suites Smart ResidenceDLD 1567 | Dubai Investment Park First | Town Center Management Limited | 2014 | 7.3% |
| Dubai Lagoon LilyDLD 1564 | Dubai Investment Park First | Xanadu Real Estate Development L.L.C | 2014 | 54.9% |
| Dubai Lagoon RowanDLD 1563 | Dubai Investment Park First | Xanadu Real Estate Development L.L.C | 2014 | 19.2% |
| Dubai Lagoon WinterberryDLD 1565 | Dubai Investment Park First | Xanadu Real Estate Development L.L.C | 2014 | 18.0% |
| Dubai LandDLD 1181 | Wadi Al Safa 4 | Dubai Land (L.L.C) | 2009 | — |
| Dubai Life Style CityDLD 118 | Dubai Life Style City (L L C) | 2008 | 17.2% | |
| Dubai MarinaDLD 1153 | Dubai Marina | Emaar Properties (P.J.S.C) | 2009 | — |
| Dubai Water Front BadrahDLD 1166 | Hessyan First | Dubai Waterfront (L.L.C) | 2009 | 20.2% |
| Dunes DahliaDLD 536 | Al Barsha South Fifth | Qureshi Faisal Abdul Aziz | 2008 | — |
| Dunes DaliyaDLD 538 | Al Barsha South Fifth | Qureshi Faisal Abdul Aziz | 2008 | — |
| Dunes LilacDLD 709 | Al Barsha South Fifth | Dunes Group Developments Limited | 2008 | — |
| Dunes MarigoldDLD 537 | Jumeirah Village Circle (JVC) | Qureshi Faisal Abdul Aziz | 2008 | — |
| Dunes ResidenceDLD 560 | Al Hebiah Fourth | Dunes Property Investments Ltd | 2008 | — |
| Dunes TowerDLD 76 | Jumeirah Village Circle (JVC) | Reef Real Estate Investment Co (L.L.C) | 2008 | — |
| Eastern Residence - NorthDLD 1576 | Wadi Al Safa 2 | Alhamah Shamal Real Estate Development L.L.C | 2014 | 7.5% |
| Eastern Residence - SouthDLD 1579 | Wadi Al Safa 2 | Al Hamah Janoob Real Estate Development L.L.C | 2014 | 7.5% |
| Eclipse TowerDLD 61 | Jumeirah Village Circle (JVC) | Aaa Facilities Management Services (L.L.C) | 2008 | — |
| Eden 1DLD 1180 | Jumeirah Village Circle (JVC) | Alzahra Properties | 2009 | — |
| Eden 2DLD 905 | Jumeirah Village Circle (JVC) | Alzahra Properties | 2008 | — |
| Eden BlueDLD 515 | Dubai Marina | Dujan Properties Ltd | 2008 | 6.9% |
| Eiffel TowerDLD 193 | Wadi Al Safa 2 | Ramadan Mishmish Real Estate | 2007 | — |
| ElashDLD 656 | Warsan Fourth | Al Dar Real Estate L.L.C | 2008 | — |
| Elegant TowerDLD 100 | Jumeirah Village Circle (JVC) | Smart Home Properties | 2008 | — |
| Entisar TowerDLD 1540 | Meydan City Corporation | 2014 | — | |
| Equinox ResidecesDLD 939 | Palm Jabal Ali | Kd Paca 59 Limited | 2008 | — |
| Escan TowerDLD 846 | Downtown Dubai | Escan Real Estate ( Pjs) | 2008 | — |
| Evershine AgoraDLD 175 | Wadi Al Safa 2 | Ever Shine Investments Limited | 2008 | — |
| Expo Golf ApartmentsDLD 2140 | Madinat Al Mataar | Emaar Dubai South Dwc Llc | 2019 | — |
| Eye Park I & IiDLD 226 | Al Barshaa South Third | Tameer Holding Investment (Llc) | 2008 | — |
| F-Towers 1+2DLD 522 | Jabal Ali Industrial Third | Hamid Properties Limited | 2008 | — |
| Fairway Heights - Sunningdale & Wentwoeth (B)DLD 1126 | Al Barsha South Fifth | Damac Properties Co (L.L.C) | 2009 | — |
| Fairway Heights Murfield & Hoylake (A)DLD 1125 | Al Barsha South Fifth | Damac Properties Co (L.L.C) | 2009 | — |
| Faras 2DLD 111 | Jumeirah Village Circle (JVC) | Khuyool Investments (L.L.C) | 2008 | — |
| FayDLD 2050 | Hadaeq Sheikh Mohammed Bin Rashid | Dubai Hills Estate L.L.C | 2018 | 2.8% |
| Ferretti Luxury Beach Resdience Twin TowerDLD 983 | Hessyan Second | Alternative Capital Invest Gmbh (Branch) | 2008 | — |
| Flamingo CoveDLD 420 | Al Khairan Second | Damac Development(L L C) | 2008 | — |
| Flamingo HeightsDLD 1127 | Damac Development(L L C) | 2009 | 27.6% | |
| Forest City Tower 3DLD 4355 | Madinat Al Mataar | Al Helal Al Zahaby Real Estate Development L.L.C | 2026 | — |
| Fortune SereneDLD 628 | Me'Aisem First | Fortune Serene Limited | 2008 | 14.5% |
| Frankfurt TowerDLD 649 | Jumeirah Village Circle (JVC) | Memon Investments L.L.C | 2008 | — |
| Freej MardifDLD 797 | Mirdif | Ihab Sayed Mohamed Elwishy | 2008 | — |
| G-Office TowerDLD 713 | Wadi Al Safa 4 | Galadari Investment Office Limited | 2008 | — |
| G-TowerDLD 715 | Wadi Al Safa 4 | Galadari Investment Office Limited Real Estate Llc | 2008 | 10.5% |
| Garden HeightsDLD 199 | Jumeirah Village Circle (JVC) | Dheeraj & East Coast (L.L.C) | 2008 | 6.0% |
| Gardenia 3DLD 1233 | Jumeirah Village Circle (JVC) | Memon Property Ventures (Fzc) | 2009 | — |
| Gardenia 4DLD 1234 | Jumeirah Village Circle (JVC) | Memon Property Ventures (Fzc) | 2009 | — |
| German Sports Tower2DLD 804 | Al Hebiah Fourth | Pyamod Developments (Fze) | 2008 | — |
| German Supreme Residence 1DLD 1066 | Wadi Al Safa 5 | Pyamod Homes Consultancy Llc | 2009 | 3.5% |
| Giaradino Rotondo ResidenceDLD 728 | Jumeirah Village Circle (JVC) | Ahmad Abdulla Ahmad & Ayesha Ahmad Abdulla & Amir Badkoubeh & Armin Niasar | 2008 | — |
| Global Bay ViewDLD 601 | Business Bay | Sun Valley Holdings Limited | 2008 | 25.8% |
| Global Elahi ResidenceDLD 897 | Al Hebiah Fourth | Royal Holdings Limited | 2008 | — |
| Global Garden ViewDLD 597 | Warsan Fourth | Five Star Properties Incorporated | 2008 | — |
| Global Green View IiiDLD 594 | Al Warsan First | Seracom Holding Limited | 2008 | 10.5% |
| Global Palm ViewDLD 599 | Warsan Fourth | Creativ Properties Limited | 2008 | — |
| Global PointDLD 454 | Warsan Fourth | Silver Sky Properties L.L.C | 2008 | — |
| Global ResidenciaDLD 659 | Warsan Fourth | Comfort Homes Ltd | 2008 | 5.0% |
| Global Royal TowerDLD 600 | Al Barsha South Fifth | Paramount Real Estate Llc | 2008 | 2.3% |
| Global Royal ViewDLD 598 | Warsan Fourth | Stylus International Ltd | 2008 | — |
| Golden FutureDLD 1068 | Jumeirah Village Circle (JVC) | Golden Land Development & Investment Limited | 2009 | — |
| Grace GrandeurDLD 951 | Wadi Al Safa 3 | Grace Property Developer Limited | 2008 | — |
| Green AcresDLD 81 | Warsan Fourth | Aswan Investments Limited | 2008 | — |
| Green Acres @ Akoya By DamacDLD 1594 | Al Hebiah Third | Damac Crescent Properties | 2014 | 4.4% |
| Green CourtDLD 1124 | Jumeirah Village Circle (JVC) | Damac Properties Co (L.L.C) | 2009 | — |
| Green Valley TowerDLD 1890 | Jumeirah Village Circle (JVC) | G V G Real Estate Development | 2017 | 4.5% |
| Hampstead & Mayfair Boutique ResidencesDLD 952 | Jumeirah Village Circle (JVC) | Hampstead & Mayfair Development Limited | 2008 | — |
| Hampstead ResidencesDLD 914 | Jumeirah Village Circle (JVC) | Hampstead & Mayfair Development Limited | 2008 | — |
| Hawthorn @ Akoya OxygenDLD 1684 | Front Line Investment Management L.L.C | 2016 | 2.0% | |
| Heritage PlazaDLD 312 | Al Jadaf | Damac Development(L L C) | 2008 | — |
| Heritage ResidenceDLD 311 | Al Jadaf | Damac Development(L L C) | 2008 | — |
| High Rise Boulevard1DLD 68 | Jumeirah Village Circle (JVC) | High Rise Properties (L.L.C) | 2008 | — |
| High Rise Boulevard2DLD 69 | Jumeirah Village Circle (JVC) | High Rise Properties (L.L.C) | 2008 | — |
| Honeymoon Floating Villas HotelDLD 4144 | World Islands | Honeymoon Floating Villas Real Estate Development L.L.C | 2025 | 65.0% |
| Horizon1DLD 1254 | Jumeirah Village Circle (JVC) | Gulf General Investments Co. (P.S.C) | 2009 | — |
| Horizon2DLD 1253 | Jumeirah Village Circle (JVC) | Gulf General Investments Co. (P.S.C) | 2009 | — |
| Hyden ParkDLD 564 | Jumeirah Village Circle (JVC) | Dipak Kumar Shah/Wentworth&Trio Properties Ltd | 2008 | — |
| Hydra Twin TowersDLD 565 | Al Barsha South Fifth | Hydra Properties (L.L.C) | 2008 | 7.6% |
| I & M TowerDLD 966 | Wadi Al Safa 4 | Ilyas & Mustafa Galadari Management Investment & Development(L.L.C) | 2008 | 7.0% |
| I-DubaiDLD 889 | Madinat Dubai Almelaheyah | Heman R E D And General Trading Limited | 2008 | — |
| Igo101DLD 1935 | Al Thanyah Fifth | Igo Properties Dmcc | 2017 | 10.0% |
| Image ResidencesDLD 177 | Jabal Ali Industrial Third | Al Fara'A Properties (Llc) | 2008 | — |
| Indigo AzureDLD 651 | Hessyan Second | Rams Properties Investment Limited | 2008 | — |
| Indigo CapitalDLD 970 | Jabal Ali First | Saturn Properties Investment Limited | 2008 | — |
| Indigo ChambersDLD 1472 | Jabal Ali First | Orion Properties Investment Limeted | 2014 | — |
| Indigo Optima 2DLD 1111 | Al Warsan First | Mars Properties Investment Limited | 2009 | 3.4% |
| Indigo Zen 1DLD 1586 | Al Hebiah Fifth | Jupiter Properties Investment Limited | 2014 | 4.4% |
| Insignia ResidenceDLD 725 | Jumeirah Village Circle (JVC) | Umesh Kumar Vinodrai Chug | 2008 | — |
| Integral 037DLD 765 | Jabal Ali Industrial Third | Integral Properties Development | 2008 | — |
| Integral 05DLD 766 | Jabal Ali Industrial Third | Integral Properties Development | 2008 | — |
| International City Forbidden CityDLD 1289 | Al Warsan First | International City ( L.L.C ) | 2010 | — |
| International PearlDLD 856 | Warsan Fourth | Shanin Holdings Limited | 2008 | — |
| Iris AsmarDLD 128 | Al Jadaf | Sheth Estate (International) Limited | 2008 | 5.0% |
| Iris CrystalDLD 123 | Business Bay | Sheth Estate (International) Limited | 2008 | 12.6% |
| Iris MistDLD 125 | Madinat Dubai Almelaheyah | Sheth Estate (International) Limited | 2008 | — |
| Iris OraDLD 126 | Business Bay | Sheth Estate (International) Limited | 2008 | — |
| Ivory TowerDLD 348 | Me'Aisem First | Sokook Investment Group | 2008 | 4.0% |
| Ivory1 Jumeirah Business Center 9DLD 6 | Al Thanyah Fifth | Al Fajer Properties (L. L. C) | 2008 | 35.6% |
| Jal AashwaDLD 863 | World Islands | Opulence Holdings Limited | 2008 | — |
| JardinDLD 642 | Jumeirah Village Circle (JVC) | Al Shamsi Group (Llc) | 2008 | — |
| Jasmine GardenDLD 664 | World Islands | Jasmine Garden Limited | 2008 | — |
| Jehaan 11DLD 1239 | Jumeirah Village Circle (JVC) | Noorzak Investments Limited | 2009 | — |
| Jehaan 2DLD 866 | Jumeirah Village Circle (JVC) | Noorzak Investments Limited | 2008 | — |
| Jehaan 3DLD 1236 | Jumeirah Village Circle (JVC) | Noorzak Investments Limited | 2009 | — |
| Jehaan 4DLD 1237 | Jumeirah Village Circle (JVC) | Noorzak Investments Limited | 2009 | — |
| Jehaan 6DLD 1238 | Jumeirah Village Circle (JVC) | Noorzak Investments Limited | 2009 | — |
| Jehaan 9DLD 1240 | Jumeirah Village Circle (JVC) | Noorzak Investments Limited | 2009 | — |
| Jouri-1DLD 585 | Jumeirah Village Circle (JVC) | New World Invest Ltd | 2008 | 4.3% |
| Jouri-2DLD 584 | Jumeirah Village Circle (JVC) | New World Invest Ltd | 2008 | 4.3% |
| Jouri-3DLD 583 | Jumeirah Village Circle (JVC) | New World Invest Ltd | 2008 | 2.3% |
| Jouri-4DLD 582 | Jumeirah Village Circle (JVC) | New World Invest Ltd | 2008 | 4.5% |
| Jouri-6DLD 580 | Jumeirah Village Circle (JVC) | New World Invest Ltd | 2008 | 4.3% |
| Joz Tower 1DLD 383 | Wadi Al Safa 3 | Muhammad Nabeel Joz | 2008 | — |
| Judi Palace (A+B)DLD 578 | Jumeirah Village Circle (JVC) | New World Invest Ltd | 2008 | 52.3% |
| Jumaa BuildingDLD 898 | Warsan Fourth | Juma Ghanem Darwish Musabeh Belqaizi | 2012 | — |
| Jumeirah Business Center 7 (Ivory 2)DLD 3 | Al Thanyah Fifth | Al Fajer Properties (L. L. C) | 2008 | 35.3% |
| Jumeirah Business Centre 6DLD 5 | Al Thanyah Fifth | Al Fajer Properties (L. L. C) | 2008 | 25.5% |
| Jumeirah Hills - The PalacesDLD 1669 | Jumeirah Hills Development L.L.C | 2015 | 6.4% | |
| Jumeirah Park VillasDLD 2005 | Al Thanyah Fifth | Jumeirah Park (L.L.C) | 2018 | — |
| K.P.M TowerDLD 569 | Dubai Marina | Marina Exclusive Limited | 2008 | 7.2% |
| Katie Residence 1DLD 931 | Wadi Al Safa 5 | Volcano Investment Properties Limited | 2008 | — |
| KempinskiDLD 393 | Palm Jabal Ali | Nayef Abu Sekran (Public Accountant) | 2008 | — |
| Kempinski Business Bay ResidencesDLD 716 | Business Bay | United Properties Limited | 2008 | — |
| Kempinski Hotel Business BayDLD 1588 | Business Bay | Seastar Properties Limited | 2014 | 0.2% |
